Member access levels
Worklenz supports five member access levels. Each level has different privileges within the team and its projects.
Overview
| Access Level | Description |
|---|
| Owner | Creator of the team with the highest level of access and complete control |
| Admin | Broad access to manage the team, members, projects, and settings |
| Team Lead | Can manage projects and tasks assigned to their teams with limited workspace-level access |
| Member | Can participate in tasks, collaborate with team members, and access assigned projects |
| Client | Can access the client portal to view projects, track progress, and submit requests (Business Plan only) |
Detailed Privileges by Role
| Function | Owner | Admin | Team Lead | Member | Client |
|---|
| Workspace Management | | | | | |
| Create team/workspace | ✓ | ✓ | - | - | - |
| Edit team settings | ✓ | ✓ | - | - | - |
| Delete team | ✓ | - | - | - | - |
| | | | | |
| Member Management | | | | | |
| Invite members | ✓ | ✓ | - | - | - |
| Manage member roles | ✓ | ✓ | - | - | - |
| Remove members | ✓ | ✓ | - | - | - |
| Deactivate/reactivate members | ✓ | ✓ | - | - | - |
| View team hierarchy | ✓ | ✓ | ✓ | ✓ | - |
| | | | | |
| Project Management | | | | | |
| Create projects | ✓ | ✓ | ✓ | - | - |
| Edit/manage projects | ✓ | ✓ | ✓* | - | - |
| Archive projects | ✓ | ✓ | ✓* | - | - |
| Delete projects | ✓ | ✓ | - | - | - |
| Invite members to project | ✓ | ✓ | ✓* | - | - |
| View all projects | ✓ | ✓ | ✓* | ✓** | - |
| | | | | |
| Task Management | | | | | |
| Create tasks | ✓ | ✓ | ✓ | ✓ | - |
| Edit tasks | ✓ | ✓ | ✓ | ✓ | - |
| Assign tasks | ✓ | ✓ | ✓ | ✓ | - |
| Change task status | ✓ | ✓ | ✓ | ✓ | - |
| Set phases | ✓ | ✓ | ✓ | ✓ | - |
| Create/manage labels | ✓ | ✓ | ✓ | ✓ | - |
| View task activity log | ✓ | ✓ | ✓ | ✓ | - |
| Bulk edit tasks | ✓ | ✓ | ✓ | ✓ | - |
| Create recurring tasks | ✓ | ✓ | ✓ | ✓ | - |
| Set task dependencies | ✓ | ✓ | ✓ | ✓ | - |
| Archive tasks | ✓ | ✓ | ✓ | ✓ | - |
| Delete tasks | ✓ | ✓ | ✓ | - | - |
| | | | | |
| Views & Reports | | | | | |
| Access task list view | ✓ | ✓ | ✓ | ✓ | - |
| Access kanban view | ✓ | ✓ | ✓ | ✓ | - |
| Access roadmap view | ✓ | ✓ | ✓ | ✓ | - |
| Customize columns | ✓ | ✓ | ✓ | ✓ | - |
| View project insights | ✓ | ✓ | ✓ | ✓ | ✓ |
| Access reports | ✓ | ✓ | ✓ | ✓ | - |
| View workload management | ✓ | ✓ | ✓ | ✓ | - |
| | | | | |
| Communication & Collaboration | | | | | |
| Send/receive notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Subscribe to projects | ✓ | ✓ | ✓ | ✓ | - |
| Manage in-app notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manage email notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Team communication/chat | ✓ | ✓ | ✓ | ✓ | - |
| Send messages in client portal | ✓ | ✓ | - | - | ✓ |
| | | | | |
| Files & Attachments | | | | | |
| Upload files | ✓ | ✓ | ✓ | ✓ | - |
| Manage files | ✓ | ✓ | ✓ | ✓ | - |
| Share files | ✓ | ✓ | ✓ | ✓ | - |
| View files | ✓ | ✓ | ✓ | ✓ | ✓ |
| | | | | |
| Premium Features | | | | | |
| Access time tracking | ✓ | ✓ | ✓ | ✓ | - |
| Manage schedule (Business Plan) | ✓ | ✓ | ✓ | - | - |
| Access project finance (Business Plan) | ✓ | ✓ | ✓ | - | - |
| Manage client portal (Business Plan) | ✓ | ✓ | - | - | - |
| Access client portal | ✓ | ✓ | - | - | ✓ |
| View invoices (Business Plan - client portal) | ✓ | ✓ | - | - | ✓ |
| | | | | |
| Integrations | | | | | |
| Configure integrations | ✓ | ✓ | - | - | - |
| Use integrated features | ✓ | ✓ | ✓ | ✓ | - |
| | | | | |
| Admin Settings | | | | | |
| Access admin settings | ✓ | ✓ | - | - | - |
| Manage subscriptions | ✓ | - | - | - | - |
| Manage billing | ✓ | - | - | - | - |
Legend
- ✓ - Full access
- ✓* - Access limited to assigned projects/teams
- ✓ - Access limited to assigned tasks
- - - No access